Title | Image | Summary of text |
---|---|---|
Cochin's Book on Drawing | ||
Cochin - Drawings - Page 1 | The text discusses a collection of drawings arranged to train students from simple to complex works. Drawing, influenced by nature, aims to imitate it and expresses emotions and actions through the study of anatomy and perspective. These foundational sciences inform the detailed representation of human forms. The text also describes practical tools and methods to achieve accurate depictions, emphasizing the importance of light, shadow, and perspective. | |
Cochin - Drawings - Page 2 | The text provides guidance on drawing techniques, focusing on the importance of mastering outlines, proportions, and shading. It emphasizes practicing head sketches from various angles and understanding body proportions for full-figure drawings. The ultimate goal is to translate these skills for drawing from real life, considering light, shadow, and anatomical structures. | |
Cochin - Drawings - Page 3 | The text discusses the principles of drawing, especially focusing on shadows and light, anatomy, and form inspired by the antique. It provides guidelines for creating lifelike figures, emphasizing the understanding and representation of light effects, muscle movement, and natural proportions. Additionally, it addresses shading techniques, the role of anatomy, and the distinction between natural and artistic expression. | |
Cochin - Drawings - Page 4 | The text discusses the challenges artists face in capturing fleeting human expressions in their work, emphasizing the importance of observation and study under masters. It suggests using live models to better understand the nuances of drapery and human form, despite the natural changes in poses. A section at the end describes a vignette of a drawing school with students learning through sketching and copying. | |
Cochin - Drawings - Page 5 | The text focuses on the essentials of drawing, emphasizing the importance of using light and shadow correctly. It describes various tools and their uses in drawing, including the use of a blending stump and compass for architectural lines. Additionally, the text mentions the pantograph, a tool used for scaling drawings. | |
Cochin - Drawings - Page 6 | The text details a tool used for copying designs precisely and illustrates how to use it to either enlarge or reduce figures. It includes instructions for setting up and aligning parts of the mechanism to achieve accurate copies of various artistic designs or maps. The passage emphasizes the versatility and accuracy of the device for artistic practices. | |
Cochin - Drawings - Page 7 | The text discusses techniques in drawing using tools like a camera obscura, describing its components, including mirrors and lenses, and its usage for art. It explains the setup and structure of various apparatus and methods to achieve accurate reproductions. Additionally, it describes the construction of a mannequin for artists to capture human positions. | |
Cochin - Drawings - Page 8 | The document details the structural elements of a mannequin and includes instructions about drawing human features like heads and eyes. It explains how different parts of the mannequin, such as the head, clavicles, and humerus, are constructed and assembled. It also guides on how to visually divide the face for drawing, introducing the proportions for replicating eyes and other features accurately. | |
Cochin - Drawings - Page 9 | The text is a detailed guide to drawing and understanding human anatomy. Various plates illustrate different parts of the body in different views, including faces, mouths, noses, hands, and feet, providing instruction on proportion and foreshortening. The work includes references to notable artists like Raphael and was aimed at teaching drawing techniques and concepts. | |
Cochin - Drawings - Page 10 | The text discusses principles of perspective in drawing, highlighting how outlines and muscle depiction contribute to artistic illusion. It explains the differences in proportions between male and female figures, emphasizing how female figures differ in head size, neck length, and limb proportions. Additionally, it covers how children's proportions naturally change with age and describes characteristics of youth, aging, and how they influence artistic representation. | |
Cochin - Drawings - Page 11 | The page describes various emotions such as admiration, astonishment, and veneration, explaining their subtle differences in expressions, particularly focusing on changes in the eyes and mouth. It also discusses drapery in art, describing ancient figures like those of Romans and portraying health and compassion. Additionally, it provides a critique of sketching styles as seen in works by artists like Parmigianino and Carracci. | |
Cochin - Drawings - Page 12 | The text provides descriptions of various figures and their proportions, often based on the height measured in heads and parts. It includes examples from notable sculptures such as Hercules, Antinous, and the Venus de Medici. The focus is on capturing movement and details, with insights into historical drawing practices. Notations indicate the measurements and specific views of each figure. | |
Cochin - Drawings - Page 13 | The image illustrates an art school with both active artists and a detailed floor plan. C. N. Cochin created the drawing, and D. L. Fronde engraved it, representing the style and educational spaces of the 18th century. | |
Cochin - Drawings - Page 14 | The page features a collection of labeled figures illustrating various drawing instruments used in the 18th century. Each figure represents a specific tool, ranging from brushes to equipment for drafting and measuring. The image is aimed at educating readers about the different tools used in artistic practices. | |
Cochin - Drawings - Page 15 | The text refers to Plate III, detailing a pantograph used in drawing. It is a device for copying images through mechanical means. The drawing illustrates the device and its components. | |
Cochin - Drawings - Page 16 | This is Plate IV of a work discussing the camera obscura. It includes detailed illustrations of the device and its setup for drawing. The text provides a label for understanding the depicted equipment. | |
Cochin - Drawings - Page 17 | The text titled "Drawing, Camera Obscura" accompanies detailed illustrations of various components of a camera obscura. It provides insight into the construction and functioning of early image projection devices used in art and drawing during the 18th century. | |
Cochin - Drawings - Page 18 | The text in the image translates to 'Design, Mannequin,' indicating the illustration of a wooden mannequin. The purpose of the mannequin is likely educational, serving as a tool for understanding human body proportions. | |
Cochin - Drawings - Page 19 | The text describes the "Drawing, Developments of the Mannequin"—a depiction of various parts and features of a mannequin used for artistic study. Each part is labeled to help with understanding or constructing the mannequin from various components. | |
Cochin - Drawings - Page 20 | The image is from Plate 4 of a historic art book, featuring illustrations labeled as Figures 1 to 9. It presents drawings of oval-shaped heads designed to educate artists on proportions and perspectives. The text beneath reads "Drawing, Ovals," indicating the focus of the sketches. | |
Cochin - Drawings - Page 21 | The image is a plate from a book on drawing, showing numbered sketches of eyes and noses. It serves as a guide for artists to understand the anatomy and proportional details of these features. | |
Cochin - Drawings - Page 22 | This page contains illustrations of lips and ears, marked as Figure 1 through Figure 8. The images explore different angles and perspectives of these features for artistic study. It is part of a larger work on drawing techniques published in 1777. | |
Cochin - Drawings - Page 23 | The page titled "Plate XI" features illustrations labeled as "Figure 1" and "Figure 2." These are artistic profiles, attributed to Raphael for painting, Felix for drawing, and Bernard Picart for engraving. The text and images showcase collaborative artistic efforts in classical portraiture. | |
Cochin - Drawings - Page 24 | The page includes the title "Drawing, Hands" alongside numerous illustrations of hands in different poses, representing a study guide for artists focusing on anatomy and gesture. | |
Cochin - Drawings - Page 25 | The text identifies Plate XIII and includes labels for Figures 1 through 4, which illustrate drawings of legs and feet. The drawing is attributed to Boucheron and its engraving to Benard. This plate is part of a larger book on drawing published in 1777. | |
Cochin - Drawings - Page 26 | The image showcases a drawing illustrating the general proportions of a man. It is likely intended as a reference for artists concerning human anatomy and measurement. The text specifies this as the general proportions of humans in drawing. | |
Cochin - Drawings - Page 27 | The text titles the artwork as "Drawing, Academic Figure." It is an academic study of the human form, used for teaching purposes in art. | |
Cochin - Drawings - Page 28 | The text describes the image as a drawing of an 'Academic Figure.' It focuses on the portrayal of the human form in a classical style. The image serves as a study piece for artistic and educational purposes. | |
Cochin - Drawings - Page 29 | The text is a title in French, translating to 'Drawing, Academic Figure.' This indicates it's an academic illustration of a nude figure from a book published in 1777 by Charles Nicolas Cochin. | |
Cochin - Drawings - Page 30 | The text describes the image as an "Academic Figure," highlighting the drawing's focus on anatomical accuracy in portraying a human figure. | |
Cochin - Drawings - Page 31 | The image presents a drawing titled "Drawing, Grouped Figures," showcasing two figures in a detailed, expressive style typical of 18th-century art. | |
Cochin - Drawings - Page 32 | The image features the word "Design" in French, associated with a detailed drawing of a classical nude study, typical of 18th-century art exploration. | |
Cochin - Drawings - Page 33 | The text simply translates to 'Drawing,' indicating a focus on the art form presented. This page features both text and a detailed drawing, likely part of a series highlighting artistic techniques. | |
Cochin - Drawings - Page 34 | This page from "DRAWING, Containing 39 Plates" features Plate XVII with two illustrations. It highlights cherubic figures in artistic scenes. The text labels the figures and identifies the theme as 'Drawing, Children.' | |
Cochin - Drawings - Page 35 | The page features labeled sketches depicting the different ages of human life through four profiles. Each sketch is numbered and represents various stages from youth to old age. The text is in French, translating to 'Drawing, the Ages.' | |
Cochin - Drawings - Page 36 | The page includes labeled drawings, with the title "Drawing, Expression of Emotions." It focuses on the representation of human emotions through facial expressions. The illustrations serve as a guide for understanding how emotions are depicted in art. | |
Cochin - Drawings - Page 37 | This page, labeled Plate XXIV, features artistic studies on the expression of passions. The sketches, created by Le Brun and Bernard, depict different facial expressions. The focus is on capturing the emotional intensity of the human face. | |
Cochin - Drawings - Page 38 | The image contains sketches illustrating different facial expressions to demonstrate the expression of passions in art. Each of the four figures provides an example of how emotions can be represented in a drawing. The title suggests a focus on the artistic depiction of human emotions. | |
Cochin - Drawings - Page 39 | The text describes the image as a drawing of drapery thrown over a mannequin. This illustrates a study of fabric and form interaction. | |
Cochin - Drawings - Page 40 | The text labels the drawings as 'Drawing: Draped Figures.' The image illustrates techniques in depicting figures with drapery in classical poses, consistent with artworks designed for teaching artistic techniques in 1777. | |
Cochin - Drawings - Page 41 | The image contains Plate XXIX featuring sketches of draped figures labeled as figures 1 to 4. It focuses on the study of draped human forms, a common practice in classical art education. The text translates to "Drawing: Draped Figures." | |
Cochin - Drawings - Page 42 | The text translates to 'Drawing: Thought or Sketch,' suggesting a focus on preliminary artistic concepts. It accompanies a sketch of three figures. The artwork exemplifies 18th-century drawing techniques, emphasizing form and movement over detail. | |
Cochin - Drawings - Page 43 | This is a plate titled 'Design, Study' from a book published in 1777. It features a classical style drawing focusing on human anatomy and drapery. The plate is listed as number thirty-one in the collection. | |
Cochin - Drawings - Page 44 | The text on the page describes a drawing of a faithful landscape. It suggests a representation that accurately captures the essence of the scenery. | |
Cochin - Drawings - Page 45 | The text describes the proportions of the Farnese Hercules, providing a guide to its anatomical features. The illustrations depict various views and aspects of the sculpture. This serves as an educational resource for understanding classical sculpture proportions. | |
Cochin - Drawings - Page 46 | The text describes a drawing showcasing the proportions of the statue of Antinous. It serves as a reference for understanding classical anatomical proportions in art. | |
Cochin - Drawings - Page 47 | The text describes the proportions of the Pythian Apollo statue. It emphasizes the design and proportions used in classical sculptures to depict ideal beauty. | |
Cochin - Drawings - Page 48 | The image provides drawings showing the proportions of the Laocoön statue. It includes labels for detailed measurement across the figures. The purpose is to analyze the classical sculpture's proportions and form. | |
Cochin - Drawings - Page 49 | This page illustrates the proportions of a gladiator in various poses and angles, including full body and specific anatomical parts. It's a study in human anatomy meant for artists to understand the dynamics of the human form in motion. |
COPYRIGHT © 2024 STUDY DRAWING. ALL RIGHTS RESERVED.