Title | Image | Summary of text |
---|---|---|
dePas - First Part - Page 250 | This page has the number '26' in Roman numerals (XXVI). There is no additional textual information. | |
dePas - First Part - Page 251 | This image includes geometric representations and proportions of cows. It is part of a historical art instruction book focused on teaching artists how to depict animals accurately. Roman numeral XXVII indicates the page number. | |
dePas - First Part - Page 252 | The page number in Roman numerals "XXVIII" is present, indicating this is page 28. | |
dePas - First Part - Page 253 | The excerpt contains the Roman numeral "..XXIX" which is likely indicating the page or illustration number, without additional text. | |
dePas - First Part - Page 254 | This page contains the Roman numeral "XXX" without additional text. | |
dePas - First Part - Page 255 | The page includes a numeral '31' written in Roman numerals. It appears to be a page identifier in the context of the book. | |
dePas - First Part - Page 256 | The page displays the Roman numeral "XXXII," indicating the page number 32. This is accompanied by detailed illustrations of a dog in different poses. These images are characteristic of the 17th-century artistic focus on anatomy and form. | |
dePas - First Part - Page 257 | This page contains engravings of two dogs by artists R. Savery and Ro. de Vorest. The text identifies the artists and the plate number 33. The dogs are portrayed with detailed artistic engravings. | |
dePas - First Part - Page 258 | The page displays two detailed engravings of dogs in natural poses. It represents the number 34 in Roman numerals. These illustrations are part of a historic book featuring artistic techniques. | |
dePas - First Part - Page 259 | The text simply contains the Roman numerals "XX XV," which could refer to a page number or an illustration reference within the book. | |
dePas - First Part - Page 260 | The only discernible text is "XXXVI," which might indicate a page or figure number. The main content is visual, consisting of detailed animal illustrations. | |
dePas - First Part - Page 261 | Text on the page is largely numeric, representing a page number or figure label 'XXXVII'. The focus is on illustrations for artistic study. | |
dePas - First Part - Page 262 | The image contains the Roman numeral "XXXVIII," indicating a page number or plate number. There is no other text present. | |
dePas - First Part - Page 263 | The image contains anatomical illustrations showing skeletal figures in various poses with minimal text present. The page appears to be from an instructional guide related to drawing or understanding human anatomy, aiding in artistic representation. | |
dePas - First Part - Page 264 | The text "XXXX" appears below a series of animal engravings on the page. | |
dePas - First Part - Page 265 | The page predominantly features illustrations of rabbits in various poses, possibly intended for anatomical study. The rabbits are depicted in motion and at rest, showcasing musculature and form. The images serve as instructional aids for understanding animal anatomy. | |
dePas - First Part - Page 266 | The page number is indicated as 42. There are no additional texts apart from this numbering. | |
dePas - First Part - Page 267 | The page features geometric line drawings showing different poses of deer. These instructional illustrations likely serve as guides to understanding proportions and anatomy in drawing. The number 'XLIII' indicates this is possibly part of a series or sequence. | |
dePas - First Part - Page 268 | This text only contains the Roman numeral 'XLIV', which corresponds to the number 44. | |
dePas - First Part - Page 269 | ||
dePas - First Part - Page 270 | The text in the image is simply the Roman numeral 'XLVI', which translates to the number 46 in English, indicating a possible page or figure number in the book. | |
dePas - First Part - Page 271 | The page features engravings of sheep, with a label indicating '67'. | |
dePas - First Part - Page 272 | The document provides instructions on how to geometrically draw birds with a focus on maintaining correct proportions. Different methods are outlined for drawing various types of birds, such as those with long necks, swans, ducks, geese, and turkeys, using examples like circles and egg shapes. It also discusses techniques for depicting birds naturally, whether alive or dead, and emphasizes practice and experimentation in art. | |
dePas - First Part - Page 273 | This text is an instructional guide on drawing various types of birds. It discusses the geometric shapes used to represent different bird forms and offers specific techniques for sketching birds like swans, ducks, and roosters. The text emphasizes the importance of proportion, observation of nature, and practical methods for achieving accurate bird depictions. | |
dePas - First Part - Page 274 | This page discusses techniques for drawing birds accurately and easily. It provides various methods and presentations for portraying different types of birds, focusing on key characteristics such as posture, arcs, lines, and details. The text emphasizes understanding birds' natural forms and complexities for more lifelike art. | |
dePas - First Part - Page 275 | The text provides guidance on drawing birds by illustrating proportional techniques. It offers general rules for capturing forms and outlines types of birds such as Swans and Peacocks, focusing on elegance and decoration. The work emphasizes natural forms and artistic interpretation. | |
dePas - First Part - Page 276 | ||
dePas - First Part - Page 277 | This is Page II, which features illustrations of birds. These engravings could serve as examples of detailed artistic techniques. | |
dePas - First Part - Page 278 | The text simply reads 'III', indicating a page or plate number. | |
dePas - First Part - Page 279 | The page is numbered 'IV' and contains detailed illustrations of birds. These images are likely part of a historical art instruction manual. | |
dePas - First Part - Page 280 | ||
dePas - First Part - Page 281 | ||
dePas - First Part - Page 282 | The text merely indicates 'VI,' suggesting a plate number. The focus of the page is on the detailed images of two parrots. It is part of a larger work on drawing in 'The First Part of the Light of Painting and Drawing' published in 1670. | |
dePas - First Part - Page 283 | ||
dePas - First Part - Page 284 | The page contains images of birds made with dotted outlines, likely used to teach drawing skills. | |
dePas - First Part - Page 285 | The page is from a historic book and contains the Roman numeral 'XCIX,' meaning 99. The image shows detailed engravings of peacocks with their tails fanned out, illustrating the text's discussion of drawing techniques. This complements the book's teaching on depicting parts of the body and nature. | |
dePas - First Part - Page 286 | The text on the image is the Roman numeral XIII, indicating a page or chapter number. | |
dePas - First Part - Page 287 | ||
dePas - First Part - Page 288 | The text on the page is simply the Roman numeral 'XII', likely indicating the plate number in the book. | |
dePas - First Part - Page 289 | ||
dePas - First Part - Page 290 | ||
dePas - First Part - Page 291 | ||
dePas - First Part - Page 292 | The image contains the Roman numeral "IIII." This might indicate the page number of the book from which the illustration is taken. | |
dePas - First Part - Page 293 | The page includes illustrations of a crab and a lobster, labeled with the letter 'V'. These detailed engravings were used for artistic and educational purposes, reflecting the style of the 1670s. | |
dePas - First Part - Page 294 | The image contains the Roman numeral 'VI', and features detailed illustrations of various insects and arachnids. These illustrations are likely part of an educational section in a book about drawing, showcasing examples for study. It reflects the artistic focus on natural subjects from the era when the book was published. |
COPYRIGHT © 2024 STUDY DRAWING. ALL RIGHTS RESERVED.